Pro Group 7
| Pro 7 Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Mario "MSP" Shone | 1088 | 142 | 143 | 139 | 133 | 136 | 135 | 123 | 137 |
| 2 | Mike Swiss | 1083 | 135 | 136 | 141 | 131 | 120 | 142 | 142 | 136 |
| 3 | Paul Ciccarello | 1081 | 140 | 139 | 141 | 131 | 125 | 136 | 127 | 1137 |
| 4 | Paul "Beuf" Pedersen | 1060 | 141 | 125 | 115 | 143 | 142 | 138 | 119 | 137 |
| 5 | George Teman | 1026 | 138 | 143 | 135 | 129 | 81 | 138 | 137 | 125 |
| 6 | PA Watson | 969 | 133 | 116 | 131 | 136 | 61 | 130 | 131 | 131 |
| 7 | Forrest Watchers | 966 | 135 | 138 | 123 | 132 | 92 | 142 | 109 | 95 |
| 8 | Sedric Johnson (aka Les Wright) | 962 | 125 | 121 | 141 | 125 | 58 | 134 | 122 | 136 |
| Pro 7 A Semi | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Paul Ciccarello | 644 | 84 | 83 | 84 | 78 | 79 | 82 | 75 | 79 |
| 2 | Sedric Johnson | 618 | 67 | 83 | 84 | 77 | 79 | 83 | 74 | 71 |
| 3 | Paul "Beuf" Pedersen | 617 | 84 | 85 | 81 | 80 | 79 | 84 | 51 | 73 |
| 4 | Mike Swiss | 604 | 84 | 83 | 78 | 69 | 75 | 66 | 75 | 74 |
| 5 | Jose Mario | 574 | 68 | 66 | 75 | 55 | 81 | 83 | 68 | 78 |
| 6 | Ralph Morella | 561 | 80 | 81 | 82 | 54 | 81 | 79 | 50 | 54 |
| 7 | Gugu Bernadino | 503 | 85 | 85 | 80 | 57 | 47 | 62 | 9 | 78 |
| 8 | Jari Porttinen | 196 | 74 | 42 | 75 | 5 | 0 | 0 | 0 | 0 |
| Pro 7 B Semi | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | George Teman | 640 | 79 | 81 | 84 | 74 | 84 | 79 | 83 | 76 |
| 2 | Mario "MSP" Schone | 639 | 83 | 83 | 83 | 81 | 85 | 71 | 73 | 80 |
| 3 | PA Watson | 635 | 81 | 84 | 75 | 84 | 84 | 74 | 69 | 84 |
| 4 | Forrest Watchers | 616 | 81 | 79 | 81 | 78 | 83 | 65 | 77 | 72 |
| 5 | Bill Skinner | 594 | 77 | 67 | 84 | 85 | 83 | 66 | 69 | 63 |
| 6 | Connie Aloise | 415 | 80 | 80 | 84 | 77 | 43 | 51 | 0 | 0 |
| 7 | Lee Roberts | 283 | 3 | 0 | 76 | 76 | 74 | 54 | 0 | 0 |
| 8 | Boyt Johnson | 277 | 79 | 80 | 82 | 36 | 0 | 0 | 0 | 0 |
| Pro 7 A Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Mike Swiss | 429 | ||||||||
| 2 | Sedric Johnson | 421 | ||||||||
| 3 | Paul "Beuf" Pedersen | 421 | ||||||||
| 4 | Jose Mario | 420 | ||||||||
| 5 | Vlado | 413 | ||||||||
| 6 | Bob Everett | 396 | ||||||||
| 7 | Jan M. | 349 | ||||||||
| Pro 7 B Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Paul Ciccarello | 435 | ||||||||
| 2 | Ralph | 431 | ||||||||
| 3 | GuGu | 416 | ||||||||
| 4 | Jari | 415 | ||||||||
| 5 | Gil Gundreson | 393 | ||||||||
| 6 | Carlos Aloise | 388 | ||||||||
| 7 | Scott Fisher | 344 | ||||||||
| Pro 7 C Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Boyt Johnson | 430 | ||||||||
| 2 | Connie Aloise | 417 | ||||||||
| 3 | George Teman | 406 | ||||||||
| 4 | Forrest Watchers | 397 | ||||||||
| 5 | Larry Blanton | 388 | ||||||||
| 6 | Gary Puetz | 378 | ||||||||
| 7 | Marty Meltabarger | 378 | ||||||||
| 8 | Rocky | 376 | ||||||||
| Pro 7 D Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | MSP | 428 | ||||||||
| 2 | PA Watson | 428 | ||||||||
| 3 | Skinner | 411 | ||||||||
| 4 | Lee Roberts | 405 | ||||||||
| 5 | Jim Swofford | 369 | ||||||||
| 6 | Vince Brown | 358 | ||||||||
| 7 | Antti | 168 | ||||||||
| 8 | Assi | 33 | ||||||||
| TQ | Mike Swiss (New Record!) | 1.632 | ||||||||
| Conc | Beuf |
Back to 2001 USRA Div 1 Nats Index
OWH's "Almost Live" 2001 Nats Coverage at "Slot Car Talk"
All contents of this web site are ©1997, 98, 99, 2000, & 2001 The Old Weird Herald and Virtual Endeavors.