The Old Weird Herald - The most dangerous e-zine in slot car racing!
 

2001 USRA Div 1 Nats

Chrome Bar

Semi-Pro Group 7

 


Semi-Pro Main
Place Driver Total
1 Jeremy Kranes 1021 131 115 133 138 129 127 119 129
2 Greg Mills 983 130 112 126 139 126 100 125 125
3 Emerson Fischler 978 124 126 126 129 126 137 109 101
4 Charlie 2 Fast 970 123 118 104 1233 134 133 106 129
5 Rich Curnutte 970 127 127 117 130 136 126 77 130
6 Bob Richards 967 125 134 128 97 108 140 122 113
7 Erkle 948 134 126 118 110 132 129 123 76
8 Scott Wylie 873 127 125 69 118 112 117 106 99
Semi-Pro A Semi
Place Driver Total
1 Rich Curnutte 602 76 72 66 82 80 72 72 82
2 Bob Richards 602 79 74 71 57 76 80 83 82
3 Erkle 590 45 77 74 73 80 72 86 83
4 Scott Wylie 562 67 69 68 72 63 78 66 79
5 Benny Justice 539 73 74 46 64 51 78 70 83
6 Big John Lathrop 441 55 16 68 58 72 30 58 84
7 Joe Reid 390 53 69 56 54 38 54 66 0
8 Keith McVicar 67 33 34 0 0 0 0 0 0
Semi-Pro B Semi
Place Driver Total
1 Greg Mills 620 78 75 78 81 79 76 73 80
2 Charlie 2 Fast 606 78 78 80 77 59 83 77 74
3 Jeremy Kranes 596 82 77 70 68 69 81 69 80
4 Emerson Fischler 583 69 77 70 68 69 81 69 80
5 Steve Payne 578 76 68 80 74 72 79 55 74
6 Randy Thompson 542 71 69 75 79 69 53 58 68
7 Fritz Kopriwa 408 26 29 69 77 31 82 31 63
8 Mike Gaverson 142 80 33 21 5 3 0 0 0
TQ Benny Justice 1.703
Conc. Keith McVicar
2001 USRA Div. 1 Nats Photo Gallery

Back to 2001 USRA Div 1 Nats Index

Port Jefferson Raceway

USRA Home Page

Chrome Bar

OWH Home Page
 

All contents of this web site are ©1997, 98, 99, 2000, & 2001 The Old Weird Herald and Virtual Endeavors.