Amateur Boxstock
| Amateur Boxstock Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Brad Friesner | 462 | 57 | 49 | 58 | 60 | 58 | 61 | 60 | 59 |
| 2 | Jim Harter | 456 | 57 | 59 | 59 | 57 | 52 | 58 | 59 | 55 |
| 3 | Joe Salzman | 455 | 58 | 52 | 59 | 61 | 54 | 57 | 56 | 58 |
| 4 | Scott Sloan | 451 | 61 | 58 | 53 | 60 | 57 | 53 | 57 | 52 |
| 5 | Mark Shames | 446 | 58 | 54 | 51 | 56 | 55 | 59 | 59 | 54 |
| 6 | Nick Nagle | 445 | 38 | 58 | 59 | 53 | 61 | 58 | 56 | 62 |
| 7 | Henry Stephens | 415 | 53 | 39 | 56 | 55 | 51 | 53 | 52 | 56 |
| 8 | DDDDDDerek Velez | 398 | 56 | 53 | 56 | 60 | 56 | 36 | 58 | 23 |
| Amateur Boxstock A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Nick Nagle | 312 | ||||||||
| 2 | JP Sabbagh | 309 | ||||||||
| 3 | DDDDDDerek Velez | 307 | ||||||||
| 4 | Brad Friezner | 303 | ||||||||
| 5 | Jim Harter | 300 | ||||||||
| 6 | John Acello | 285 | ||||||||
| 7 | Travis Kargjozi | 293 | ||||||||
| 8 | VJ Stauder | 284 | ||||||||
| Amateur Boxstock B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Joe Salzman | 305 | ||||||||
| 2 | Scott Sloan | 298 | ||||||||
| 3 | Henry Stephens | 295 | ||||||||
| 4 | Mark Shames | 295 | ||||||||
| 5 | Bob Burger | 290 | ||||||||
| 6 | Val Stauder | 285 | ||||||||
| 7 | Kevin Abe | 265 | ||||||||
| 8 | Bill Botjer | 261 | ||||||||
| Amateur Boxstock A Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Jim Harter | 306 | ||||||||
| 2 | Nick Nagle | 306 | ||||||||
| 3 | Brad Friesner | 303 | ||||||||
| 4 | DDDDDDerek Velez | 301 | ||||||||
| 5 | Paul Kovich | 296 | ||||||||
| 6 | Tom Andrusco | 293 | ||||||||
| 7 | Howard Blank | 289 | ||||||||
| 8 | Lisa Bechtel | 280 | ||||||||
| 9 | John Musto | 240 | ||||||||
| Amateur Boxstock B Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | John Acello | 305 | ||||||||
| 2 | JP Sabbagh | 293 | ||||||||
| 3 | VJ Stauder | 289 | ||||||||
| 4 | Travis Kargjozi | 286 | ||||||||
| 5 | Gary Kosits | 284 | ||||||||
| 6 | Casey Dovale | 274 | ||||||||
| 7 | Ryan McCarthy | 252 | ||||||||
| 8 | Tyler Justice | 245 | ||||||||
| 9 | Martin Cosimo | 235 | ||||||||
| Amateur Boxstock C Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Val Stauder | 310 | ||||||||
| 2 | Kevin Abe | 306 | ||||||||
| 3 | Mark Shames | 305 | ||||||||
| 4 | Henry Stephens | 304 | ||||||||
| 5 | Harry Kalogerass | 304 | ||||||||
| 6 | Steve Schwepler | 294 | ||||||||
| 7 | Joe Santangelo | 292 | ||||||||
| 8 | Ryan Hodges | 275 | ||||||||
| 9 | Kent Nigro | 261 | ||||||||
| 10 | Henry Sroka | 257 | ||||||||
| Amateur Boxstock D Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Scott Sloan | 303 | ||||||||
| 2 | Joe Salzman | 302 | ||||||||
| 3 | Bob Burger | 299 | ||||||||
| 4 | Bill Botjer | 294 | ||||||||
| 5 | John Waller | 294 | ||||||||
| 6 | Frank Incorvia | 293 | ||||||||
| 7 | Frank Sena | 291 | ||||||||
| 8 | Joey Calbone | 286 | ||||||||
| 8 | Tony Claytor | 276 | ||||||||
| 8 | Nick Cerulli | 206 | ||||||||
|
TQ
|
Brad Friesner (new record) | 2.429 | ||||||||
|
Conc
|
? |
Back to 2001 USRA Div 1 Nats Index