Amateur Cobalt 12
July 30, 2001
| Amateur Cobalt 12 Main | ||||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Mike Graversen | 539 | SIT | SIT | 67 | 70 | 69 | 68 | 63 | 67 | 65 | 70 |
| 2 | Randy Thompson | 535 | 66 | 70 | 71 | SIT | SIT | 67 | 69 | 69 | 56 | 67 |
| 3 | Brian Eardley | 526 | 56 | 66 | 67 | 62 | 64 | 72 | 70 | 69 | SIT | SIT |
| 4 | Scott Wylie | 506 | 61 | 63 | SIT | SIT | 63 | 67 | 66 | 64 | 56 | 66 |
| 5 | Jeff Bechtel | 504 | 50 | SIT | SIT | 64 | 61 | 69 | 66 | 60 | 66 | 68 |
| 6 | Harry Sroka | 494 | 62 | 71 | 60 | 64 | 70 | 51 | 65 | SIT | SIT | 51 |
| 7 | Brandon Lee | 491 | SIT | 59 | 70 | 62 | 65 | 61 | 72 | 53 | 49 | SIT |
| 8 | Jim Brown | 455 | 60 | 55 | 63 | 59 | 29 | SIT | SIT | 58 | 62 | 69 |
| 9 | Paul Kovich | 426 | 43 | 58 | 51 | 57 | 55 | 59 | SIT | SIT | 38 | 65 |
| 10 | Kevin Abe | 372 | 52 | 59 | 26 | 29 | SIT | SIT | 45 | 59 | 51 | 51 |
| TQ | Mike Graversen | 2.153 | ||||||||||
| Conc. | Mike Graversen |
Back to 2001 USRA Div 1 Nats Index