Amateur Group 27
| Amateur Group 27 Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Greg Mills | 792 | 102 | 105 | 97 | 94 | 103 | 103 | 92 | 96 |
| 2 | Erkle | 774 | 77 | 102 | 103 | 98 | 99 | 102 | 94 | 99 |
| 3 | Jason Bauer | 773 | 100 | 98 | 94 | 97 | 93 | 102 | 88 | 101 |
| 4 | Scott Wylie | 734 | 93 | 93 | 94 | 67 | 95 | 96 | 97 | 99 |
| 5 | Chris Petrella | 723 | 66 | 98 | 101 | 87 | 81 | 99 | 99 | 92 |
| 6 | Jeremy Kranes | 723 | 93 | 99 | 86 | 81 | 97 | 97 | 67 | 103 |
| 7 | Bob Richards | 715 | 90 | 90 | 99 | 96 | 92 | 87 | 57 | 104 |
| 8 | Wendell Smith | 694 | 101 | 104 | 94 | 78 | 75 | 105 | 57 | 80 |
| Amateur Group 27 A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Jeremy Kranes | 378 | 50 | 40 | 43 | 49 | 52 | 45 | 48 | 51 |
| 2 | Chris Petrella | 376 | 51 | 50 | 49 | 46 | 47 | 46 | 47 | 40 |
| 3 | Scott Wylie | 375 | 49 | 49 | 47 | 47 | 39 | 49 | 48 | 47 |
| 4 | Wendell Smith | 369 | 52 | 49 | 39 | 41 | 39 | 52 | 51 | 46 |
| 5 | Larry Gonnelly | 367 | 50 | 45 | 46 | 49 | 44 | 40 | 47 | 46 |
| 6 | Charlie 2 Fast | 367 | 49 | 45 | 46 | 51 | 49 | 47 | 46 | 34 |
| 7 | John Waller | 311 | 50 | 22 | 47 | 52 | 3 | 41 | 48 | 48 |
| 8 | Bill Havel | 216 | 30 | 25 | 40 | 23 | 29 | 17 | 48 | 4 |
| Amateur Group 27 B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Bob Richards | 394 | 53 | 45 | 51 | 51 | 47 | 47 | 49 | 51 |
| 2 | Jason Bauer | 392 | 50 | 50 | 46 | 46 | 50 | 50 | 48 | 52 |
| 3 | Greg Mills | 392 | 52 | 53 | 44 | 45 | 51 | 51 | 48 | 48 |
| 4 | Erkle | 388 | 48 | 51 | 49 | 45 | 51 | 46 | 47 | 51 |
| 5 | Jim Brown | 347 | 47 | 46 | 39 | 32 | 42 | 45 | 48 | 48 |
| 6 | Keith Bauer | 343 | 47 | 49 | 47 | 7 | 43 | 50 | 52 | 48 |
| 7 | Chris Schaffer | 301 | 43 | 41 | 40 | 31 | 38 | 22 | 32 | 54 |
| 8 | Alan Cohen | 228 | 46 | 48 | 41 | 32 | 49 | 12 | 0 | 0 |
| Amateur Group 27 A Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Charlie 2 Fast | 390 | ||||||||
| 2 | Larry Gonnely | 385 | ||||||||
| 3 | Wendell Smith | 383 | ||||||||
| 4 | Bill Havel | 360 | ||||||||
| 5 | Ryan Hodges | 308 | ||||||||
| 6 | Kevin Abe | 297 | ||||||||
| 7 | Larry Mansey | 232 | ||||||||
| Amateur Group 27 B Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Jeremy | 401 | ||||||||
| 2 | John Waller | 393 | ||||||||
| 3 | Scott Wylie | 378 | ||||||||
| 4 | Chris Petrella | 377 | ||||||||
| 5 | Do Kimball | 362 | ||||||||
| 6 | Ed O'Malley | 306 | ||||||||
| Amateur Group 27 C Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Bob Richards | 409 | ||||||||
| 2 | Erkle | 407 | ||||||||
| 3 | Greg Mills | 396 | ||||||||
| 4 | Jim Brown | 383 | ||||||||
| 5 | Fred Correnti | 348 | ||||||||
| 6 | Brian Eardley | 337 | ||||||||
| Amateur Group 27 D Qtr | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Chris Schaffer | 394 | ||||||||
| 2 | Jason Bauer | 392 | ||||||||
| 3 | Keith Bauer | 391 | ||||||||
| 4 | Alan Cohen | 386 | ||||||||
| 5 | Randy T. | 381 | ||||||||
| 6 | Mike Graverson | 364 | ||||||||
| TQ | Bill Havel | 1.955 | ||||||||
| Conc. | Bill Havel |
Back to 2001 USRA Div 1 Nats Index