Amateur International 15
| Amateur Int 15 Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Keith Bauer | 528 | 68 | 64 | 63 | 67 | 68 | 67 | 65 | 66 |
| 2 | John Waller | 508 | 60 | 62 | 67 | 60 | 63 | 65 | 64 | 67 |
| 3 | Val Stauder | 505 | 64 | 65 | 66 | 65 | 63 | 67 | 54 | 61 |
| 4 | Lisa Bechtel | 487 | 55 | 62 | 66 | 59 | 59 | 64 | 62 | 60 |
| 5 | Gunther Faas | 477 | 61 | 67 | 66 | 55 | 51 | 66 | 45 | 66 |
| 6 | Larry Gonnely | 471 | 60 | 56 | 66 | 47 | 58 | 61 | 60 | 63 |
| 7 | Brian Greco | 459 | 66 | 65 | 63 | 50 | 65 | 67 | 62 | 21 |
| 8 | Mark Schlussman | 444 | 54 | 60 | 57 | 57 | 62 | 59 | 31 | 64 |
| Amateur Int 15 A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | John Waller | 340 | ||||||||
| 2 | Larry Go-Nelly | 330 | ||||||||
| 3 | ValStauder | 323 | ||||||||
| 4 | Gunther Faas | 314 | ||||||||
| 5 | Kent Nigro | 302 | ||||||||
| 6 | Paul Kovich | 292 | ||||||||
| Amateur Int 15 B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Keith Bauer | 330 | ||||||||
| 2 | Mark Schlussman | 327 | ||||||||
| 3 | Lisa Bechtel | 308 | ||||||||
| 4 | Brian Greco | 292 | ||||||||
| 5 | Casey Dovale | 267 | ||||||||
| 6 | Harry Sroka | 258 | ||||||||
| TQ | John Waller | 2.296 | ||||||||
| Conc. | Brian Greco |
Back to 2001 USRA Div 1 Nats Index