"Geezer" Race
(Open Group 7 cars - restricted to racers over 45 years of age)
| Geezer Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Forrest Watchers | 1005 | 136 | 117 | 122 | 113 | 137 | 131 | 133 | 116 |
| 2 | Jim Swofford | 915 | 130 | 107 | 92 | 125 | 142 | 127 | 100 | 92 |
| 3 | Mike Swiss | 866 | 107 | 73 | 107 | 120 | 120 | 132 | 118 | 89 |
| 4 | Steve Payne | 815 | 114 | 123 | 99 | 86 | 119 | 86 | 127 | 61 |
| 5 | Les Wright | 779 | 124 | 98 | 100 | 123 | 125 | 104 | 58 | 47 |
| 6 | Rande Marshall | 729 | 119 | 64 | 125 | 103 | 74 | 83 | 54 | 107 |
| 7 | Larry Blanton | 673 | 67 | 46 | 123 | 56 | 85 | 115 | 69 | 112 |
| 8 | Wendell Smith | 223 | 76 | 48 | 82 | 17 | 0 | 0 | 0 | 0 |
| Geezer A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Rande Marshall | 596 | ||||||||
| 2 | Les Wright | 586 | ||||||||
| 3 | Wendell Smith | 540 | ||||||||
| 4 | Steve Payne | 519 | ||||||||
| 5 | Bill Skinner | 464 | ||||||||
| 6 | Paul Meiers | 390 | ||||||||
| 7 | Fred Correnti | 319 | ||||||||
| Geezer B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Larry Blanton | 582 | ||||||||
| 2 | Forrest Watchers | 581 | ||||||||
| 3 | Jim Swofford | 555 | ||||||||
| 4 | Mike Swiss | 544 | ||||||||
| 5 | Frank Rempie | 520 | ||||||||
| 6 | Gary Puetz | 361 | ||||||||
| TQ | Rande Marshall | 1.738 | ||||||||
| Conc. | ? |
Back to 2001 USRA Div 1 Nats Index