The Old Weird Herald - The most dangerous e-zine in slot car racing!
 

2001 USRA Div 1 Nats

Chrome Bar

Group 27 Warm-Up

 


Group 27 Warm-up Main
Place Driver Total 1 2 3 4 5 6 7 8
1 Paul Ciccarello 784 95 97 93 102 100 95 97 105
2 Rich Liontonia 755 99 102 70 101 104 91 91 97
3 Boyt Johnson 745 88 100 103 86 71 101 96 100
4 Rocky Julianelle 741 81 100 96 96 92 96 93 87
5 Jim Swofford 731 95 100 84 84 101 97 85 85
6 Bill Skinner 688 81 98 87 88 96 99 49 90
7 Paulo Sollero 640 62 88 85 96 100 65 45 99
8 Bob Richards 541 99 92 78 78 94 27 73 0
Group 27 Warm-up A Semi
Place Driver Total 1 2 3 4 5 6 7 8
1 Rocky Julianelle 380 50 46 37 47 50 51 48 51
2 Paul Ciccarello 371 50 44 42 47 48 40 49 51
3 Paulo Sollero 357 52 50 34 49 46 40 41 45
4 Boyt Johnson 355 42 44 45 46 48 51 40 39
5 Scott Fisher 345 30 47 45 46 21 52 53 51
6 Scott Wylie 268 48 48 32 22 42 9 40 27
Group 27 Warm-up B Semi
Place Driver Total 1 2 3 4 5 6 7 8
1 Rich Liontonia 379 51 45 48 48 50 48 44 45
2 Bill Skinner 357 39 49 43 43 45 51 43 44
3 Bob Richards 349 53 48 45 47 51 51 49 5
4 Jim Swofford 332 40 20 51 40 32 52 51 46
5 Roland "Assi" Maisenbacher 258 37 5 41 51 37 7 48 32
TQ Boyt Johnson 1.987
Conc Jim Swofford

2001 USRA Div. 1 Nats Photo Gallery

Back to 2001 USRA Div 1 Nats Index

Port Jefferson Raceway

USRA Home Page

Chrome Bar

OWH Home Page