Group 7 Warm-up Race
| Group 7 Warm-up Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Paul Ciccarello | 1097 | 141 | 140 | 138 | 136 | 135 | 125 | 138 | 144 |
| 2 | Mike Swiss | 1090 | 140 | 140 | 131 | 136 | 137 | 134 | 131 | 141 |
| 3 | Vlado Okali | 1071 | 141 | 139 | 127 | 127 | 139 | 134 | 134 | 130 |
| 4 | PA Watson | 960 | 119 | 128 | 132 | 135 | 132 | 141 | 87 | 86 |
| 5 | Gugu Bernadino | 943 | 141 | 135 | 109 | 132 | 104 | 135 | 112 | 75 |
| 6 | Carlos Aloise | 899 | 129 | 125 | 22 | 132 | 138 | 103 | 108 | 142 |
| 7 | Boyt Johnson | 887 | 143 | 140 | 112 | 135 | 129 | 97 | 98 | 33 |
| 8 | Jari Porttinen | 386 | 124 | 81 | 22 | 29 | 118 | 12 | 0 | 0 |
| Group 7 Warm-up A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Boyt Johnson | 667 | ||||||||
| 2 | Mike Swiss | 650 | ||||||||
| 3 | Gugu Bernadino | 629 | ||||||||
| 4 | Vlado Okali | 619 | ||||||||
| 5 | Scott Fisher | 612 | ||||||||
| 6 | Antti Immonen | 608 | ||||||||
| 7 | Benny Johnson | 581 | ||||||||
| 8 | George Teman | 241 | ||||||||
| Group 7 Warm-up B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Paul Ciccarello | 650 | ||||||||
| 2 | Carlos Aloise | 631 | ||||||||
| 3 | PA Watson | 609 | ||||||||
| 4 | Jari Porttinen | 599 | ||||||||
| 5 | Scott Wylie | 525 | ||||||||
| 6 | Bob Everett | 489 | ||||||||
| 7 | Marty Meltabarger | 440 | ||||||||
| 8 | Bill Skinner | 212 | ||||||||
| TQ | Rande Marshall | 1.738 | ||||||||
| Conc. | PA Watson |
Back to 2001 USRA Div 1 Nats Index