Pro Boxstock
| Pro Boxstock Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Larry Pelligrini | 482 | 62 | 59 | 61 | 60 | 59 | 61 | 61 | 59 |
| 2 | Brandon Lee | 476 | 59 | 60 | 60 | 59 | 59 | 62 | 60 | 57 |
| 3 | Kenny Piccola | 473 | 59 | 59 | 59 | 58 | 59 | 60 | 60 | 59 |
| 4 | Brian Greco | 472 | 62 | 57 | 58 | 60 | 60 | 61 | 54 | 60 |
| 5 | Jim Verga | 471 | 58 | 58 | 60 | 59 | 58 | 61 | 59 | 58 |
| 6 | Rich Curnutte | 464 | 60 | 57 | 55 | 53 | 58 | 62 | 61 | 58 |
| 7 | Jim Swofford | 448 | 60 | 58 | 59 | 61 | 56 | 61 | 31 | 62 |
| 8 | Scott Wylie | 428 | 60 | 57 | 55 | 22 | 60 | 57 | 57 | 60 |
| Pro Boxstock A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Brian Greco | 313 | ||||||||
| 2 | Jim Swofford | 312 | ||||||||
| 3 | Jim Verga | 307 | ||||||||
| 4 | Kenny Piccola | 304 | ||||||||
| 5 | Dennis Lutenburger | 302 | ||||||||
| 6 | Randy Marshall | 295 | ||||||||
| 7 | Chris Gomes | 292 | ||||||||
| 8 | Brian Eardley | 284 | ||||||||
| 9 | AJ Rackoff | 238 | ||||||||
| Pro Boxstock B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Larry Pelligrini | 305 | ||||||||
| 2 | Scott Wylie | 298 | ||||||||
| 3 | Brandon Lee | 295 | ||||||||
| 4 | Rich Curnutte | 295 | ||||||||
| 5 | Ron Thomas | 290 | ||||||||
| 6 | Steve Payne | 285 | ||||||||
| 7 | Wendell Smith | 265 | ||||||||
| 8 | Carl Rackoff | 261 | ||||||||
| 9 | Skeet | 258 |
Back to 2001 USRA Div 1 Nats Index