Pro Cobalt 12
July 30, 2001
| Pro Cobalt 12 Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Benny Justice | 590 | 68 | 77 | 74 | 73 | 75 | 76 | 73 | 74 |
| 2 | Connie Aloise | 575 | 75 | 74 | 71 | 70 | 73 | 75 | 70 | 67 |
| 3 | Rich Curnette | 570 | 68 | 72 | 72 | 70 | 70 | 71 | 74 | 73 |
| 4 | George Teman | 569 | 75 | 71 | 70 | 75 | 68 | 70 | 65 | 75 |
| 5 | Chris Petrella | 566 | 69 | 70 | 64 | 73 | 69 | 72 | 75 | 74 |
| 6 | Wendell Smith | 556 | 69 | 74 | 73 | 69 | 67 | 62 | 73 | 69 |
| 7 | Don Kimball | 426 | 70 | 69 | 64 | 69 | 13 | 65 | 8 | 68 |
| 8 | Jimbo Kirby | 380 | 68 | 66 | 72 | 71 | 55 | 42 | 6 | 0 |
| Pro Cobalt A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | George Teman | 378 | ||||||||
| 2 | Chris Petrella | 374 | ||||||||
| 3 | Connie Aloise | 367 | ||||||||
| 4 | Benny Justice | 364 | ||||||||
| 5 | Jim Swofford | 351 | ||||||||
| 6 | Les Wright | 320 | ||||||||
| 7 | Gary Orahood | 309 | ||||||||
| 8 | Larry Pelligrini | 90 | ||||||||
| Pro Cobalt B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Rich Curnette | 369 | ||||||||
| 2 | Don Kimball | 366 | ||||||||
| 3 | Wendell Smith | 365 | ||||||||
| 4 | Jimbo Kirby | 360 | ||||||||
| 5 | Larry Blanton | 353 | ||||||||
| 6 | Steve Payne | 352 | ||||||||
| 7 | Carlos Aloise | 346 | ||||||||
| 8 | Joe Reed | 110 | ||||||||
| TQ | Connie Aloise | 2.025 | ||||||||
| Conc. | Benny Justice |
Back to 2001 USRA Div 1 Nats Index