Pro Group 27
| Pro Group 27 Main | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Paul "Beuf" Pedersen | 825 | 106 | 103 | 105 | 96 | 106 | 107 | 103 | 99 |
| 2 | Benny Justice | 823 | 105 | 102 | 100 | 104 | 102 | 107 | 101 | 102 |
| 3 | Paul Ciccarello | 820 | 102 | 101 | 103 | 104 | 102 | 101 | 104 | 103 |
| 4 | Marty Meltabarger | 820 | 103 | 98 | 102 | 105 | 103 | 102 | 104 | 103 |
| 5 | Rich Liontonia | 804 | 96 | 104 | 106 | 98 | 96 | 101 | 104 | 99 |
| 6 | Connie Aloise | 800 | 104 | 101 | 99 | 96 | 105 | 97 | 95 | 103 |
| 7 | Carlos Aloise | 701 | 58 | 99 | 83 | 60 | 101 | 104 | 100 | 96 |
| 8 | Gary Puetz | 699 | 84 | 100 | 99 | 101 | 83 | 35 | 101 | 96 |
| Pro Group 27 A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Benny J. | 413 | 55 | 53 | 49 | 53 | 48 | 53 | 49 | 53 |
| 2 | Marty M. | 410 | 51 | 51 | 50 | 53 | 51 | 49 | 52 | 53 |
| 3 | Rich L. | 405 | 53 | 53 | 51 | 51 | 52 | 53 | 52 | 40 |
| 4 | Beuf | 401 | 51 | 47 | 47 | 53 | 53 | 43 | 54 | 53 |
| 5 | Assi | 400 | 53 | 54 | 42 | 52 | 52 | 50 | 45 | 52 |
| 6 | Rich C. | 395 | 47 | 52 | 49 | 49 | 47 | 52 | 52 | 47 |
| 7 | Rocky J. | 393 | 42 | 50 | 47 | 51 | 48 | 52 | 52 | 51 |
| 8 | Mike Swiss | 277 | 49 | 50 | 37 | 48 | 44 | 49 | 0 | 0 |
| Pro Group 27 B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Paul Ciccarello | 413 | 54 | 51 | 52 | 51 | 52 | 51 | 51 | 51 |
| 2 | Connie Aloise | 403 | 53 | 51 | 49 | 51 | 52 | 48 | 51 | 48 |
| 3 | Gary P. | 398 | 50 | 52 | 51 | 44 | 48 | 51 | 51 | 51 |
| 4 | Carlos Aloise | 396 | 49 | 48 | 53 | 50 | 52 | 44 | 49 | 51 |
| 5 | Vlado | 392 | 53 | 49 | 48 | 44 | 51 | 50 | 47 | 50 |
| 6 | Larry Blanton | 392 | 52 | 50 | 50 | 40 | 52 | 52 | 49 | 47 |
| 7 | Les Wright | 387 | 53 | 52 | 50 | 33 | 52 | 50 | 50 | 47 |
| 8 | Scott Fisher | 370 | 31 | 48 | 53 | 48 | 49 | 46 | 47 | 48 |
| Pro Group 27 A Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Marty M. | 403 | ||||||||
| 2 | Assi | 402 | ||||||||
| 3 | Benny J. | 402 | ||||||||
| 4 | Rocky J. | 396 | ||||||||
| 5 | GuGu | 390 | ||||||||
| 6 | Jan Manjes | 388 | ||||||||
| 7 | Vince Brown | 313 | ||||||||
| Pro Group 27 B Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Beuf | 402 | ||||||||
| 2 | Rich L. | 396 | ||||||||
| 3 | Rich C. | 394 | ||||||||
| 4 | Mike Swiss | 393 | ||||||||
| 5 | Jim Swofford | 384 | ||||||||
| 6 | Roman K. | 359 | ||||||||
| 7 | Jari | 325 | ||||||||
| Pro Group 27 C Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Carlos Aoise | 402 | ||||||||
| 2 | Scott Fisher | 396 | ||||||||
| 3 | Gary Puetz | 394 | ||||||||
| 4 | Les Wright | 393 | ||||||||
| 5 | Jose Mario | 384 | ||||||||
| 6 | Boyt Johnson | 359 | ||||||||
| Pro Group 27 D Quarter | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Connie Aloise | 402 | ||||||||
| 2 | Vlado | 396 | ||||||||
| 3 | Paul Ciccarello | 394 | ||||||||
| 4 | Larry Blanton | 393 | ||||||||
| 5 | Marcelo | 384 | ||||||||
| 6 | Antti I. | 359 | ||||||||
| TQ | Benny J. | |||||||||
| Conc. | Boyt Johnson |
Back to 2001 USRA Div 1 Nats Index