Pro International 15
| Pro Int 15 Main | ||||||||||
| Place | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Erkle | 532 | 69 | 67 | 67 | 68 | 66 | 62 | 67 | 66 |
| 2 | Jason Bauer | 515 | 60 | 62 | 62 | 67 | 67 | 66 | 66 | 65 |
| 3 | Ken Piccola | 514 | 66 | 66 | 62 | 63 | 65 | 65 | 63 | 64 |
| 4 | Keith Keeler | 511 | 65 | 67 | 66 | 63 | 61 | 60 | 65 | 64 |
| 5 | Charlie 2 Fast | 506 | 66 | 60 | 63 | 63 | 67 | 61 | 65 | 61 |
| 6 | Kevin Thompson | 503 | 64 | 66 | 60 | 62 | 63 | 66 | 64 | 58 |
| 7 | Brandon Lee | 502 | 62 | 67 | 65 | 58 | 52 | 69 | 68 | 61 |
| 8 | Carl Rackoff | 500 | 61 | 65 | 61 | 62 | 62 | 67 | 66 | 56 |
| Pro Int 15 A Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Ken Piccola | 343 | ||||||||
| 2 | Charlie 2 Fast | 332 | ||||||||
| 3 | Brandon Lee | 332 | ||||||||
| 4 | Carl Rackoff | 332 | ||||||||
| 5 | Tom Longo | 325 | ||||||||
| 6 | Dennis Luttenburger | 324 | ||||||||
| 7 | Ron Greco | 322 | ||||||||
| 8 | Skeeter | 320 | ||||||||
| 9 | Don Kimball | 312 | ||||||||
| 10 | Jimbo Kirby | 305 | ||||||||
| 11 | Benny Justice | 255 | ||||||||
| Pro Int 15 B Semi | ||||||||||
| Place | Driver | Total | ||||||||
| 1 | Erkle | 355 | ||||||||
| 2 | Jason Bauer | 350 | ||||||||
| 3 | Keith Keeler | 350 | ||||||||
| 4 | Kevin Thompson | 345 | ||||||||
| 5 | Jeff Bechtel | 342 | ||||||||
| 6 | Larry Pelligrini | 337 | ||||||||
| 7 | Bill Skinner | 336 | ||||||||
| 8 | Brian Eardley | 329 | ||||||||
| 9 | Andy DiFranko | 229 | ||||||||
| 10 | Roman Kormeluk | 224 | ||||||||
| TQ | Dennis Luttenburg (new record!) | 2.218 | ||||||||
| Conc. | Benny Justice |
Back to 2001 USRA Div 1 Nats Index
All contents of this web site are ©1997, 98, 99, 200, & 2001 The Old Weird Herald and Virtual Endeavors.